Workflow Runs
Monitor and query live and completed call runs
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /workflow/{id}/runs | List call sessions for an agent (paginated, filterable) |
| GET | /workflow/{id}/runs/{run_id} | Get a specific call session |
| POST | /workflow/{id}/runs | Trigger a call (portal/admin path — use Public Agent API for programmatic calls) |
List Runs
GET
/workflow/{id}/runsQuery Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | Optional | Page number. Default: 1 |
limit | integer | Optional | Results per page. Default: 20, max: 200 |
filters | string | Optional | JSON-encoded filter object |
sort_by | string | Optional | Field to sort by |
sort_order | string | Optional | "asc" or "desc" |
Get Run Details
GET
/workflow/{id}/runs/{run_id}Response includes:
- Full conversation transcript (user + AI turns)
- Call duration in seconds
- Run status (
pending,in_progress,completed,failed) - Termination reason
- Extracted data fields (from
extractDatanodes) - Telephony provider and call direction
- Recording URL (if recording was enabled)
initial_contextthat was passed at call trigger time- Node path traversed during the call
Run Status Values
| Parameter | Type | Required | Description |
|---|---|---|---|
pending | status | Optional | Queued, call not yet connected |
in_progress | status | Optional | Call is live — execution in progress |
completed | status | Optional | Normal termination (agent hung up or caller hung up after a natural end) |
failed | status | Optional | Pre-execution or during-execution failure |
Was this page helpful?
Open Dashboard →